| Tuesday, 28th April 2026 | ||
|---|---|---|
| Y7 Leavers Photo Shoot | ||
| Netball Mrs Milligan / Mrs Price (3.00-3.45) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Wednesday, 29th April 2026 | ||
| Y1 Class Trip Lisburn Museum | ||
| Hockey Mrs Irvine (3.00 -3.45 Y5-7 Boys and Girls) | ||
| Thursday, 30th April 2026 | ||
| Evo Soccer 6/6 Last of block | ||
| Forest School / Eco Club Miss Briggs (3.00-3.45 Y5 Boys and Girls) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Friday, 1st May 2026 | ||
| Early finish (1.45 for Y1-3 and siblings and 2.00pm for remaining pupils.) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday School Closed | ||
| Tuesday, 5th May 2026 | ||
| Colin Tinsley Bible Club (Consent Required) (2.00-3.00 All Pupils) | ||
| Netball Mrs Milligan / Mrs Price (3.00-3.45) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Wednesday, 6th May 2026 | ||
| Girls Only Football Tournament | ||
| ClayRazy (Y1 - Y4 2.00-3.00 Y4-7 3.00-4.00) | ||
| Colin Tinsley Bible Club (Consent Required) (2.00-3.00 All Pupils) | ||
| Hockey Mrs Irvine (3.00 -3.45 Y5-7 Boys and Girls) | ||
| Pre-School Transition (9.20-10.00 with Mrs Price) | ||
| Thursday, 7th May 2026 | ||
| Colin Tinsley Bible Club (Consent Required) (2.00-3.00 All Pupils) | ||
| Forest School / Eco Club Miss Briggs (3.00-3.45 Y5 Boys and Girls) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Monday, 11th May 2026 | ||
| Football Mr Blakely/ Mr Bovis (3.00-3.45 Y5-7 boys and Girls) | ||
| Tuesday, 12th May 2026 | ||
| Boys and Girls Soccer Tournament | ||
| Netball Mrs Milligan / Mrs Price (3.00-3.45) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Wednesday, 13th May 2026 | ||
| Girls Netball Tournament | ||
| ClayRazy (Y1 - Y4 2.00-3.00 Y4-7 3.00-4.00) | ||
| Hockey Mrs Irvine (3.00 -3.45 Y5-7 Boys and Girls) | ||
| Pre-School Transition (9.20-10.00 with Mrs Price) | ||
| Thursday, 14th May 2026 | ||
| Forest School / Eco Club Miss Briggs (3.00-3.45 Y5 Boys and Girls) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Friday, 15th May 2026 | ||
| Game of Three Halves (12.30-2.45 Y7 Pupils ) | ||
| Monday, 18th May 2026 | ||
| Football Mr Blakely/ Mr Bovis (3.00-3.45 Y5-7 boys and Girls) | ||
| Tuesday, 19th May 2026 | ||
| Netball Mrs Milligan / Mrs Price (3.00-3.45) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Wednesday, 20th May 2026 | ||
| Y2 Trip Butterfly House and Gardens (10.00-1.45) | ||
| ClayRazy (Y1 - Y4 2.00-3.00 Y4-7 3.00-4.00) | ||
| Hockey Mrs Irvine (3.00 -3.45 Y5-7 Boys and Girls) | ||
| Pre-School Transition (9.20-10.00 with Mrs Price) | ||
| Thursday, 21st May 2026 | ||
| Forest School / Eco Club Miss Briggs (3.00-3.45 Y5 Boys and Girls) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Friday, 22nd May 2026 | ||
| Annual Interschool Sports Day Dromara Village FC (10.00 - 12.00) | ||
| Monday, 25th May 2026 | ||
| Bank holiday School Closed | ||
| Tuesday, 26th May 2026 | ||
| Staff Development Day School Closed | ||
| Wednesday, 27th May 2026 | ||
| Y4 Class Trip Hillsborough Castle & Gardens | ||
| ClayRazy (Y1 - Y4 2.00-3.00 Y4-7 3.00-4.00) | ||
| Hockey Mrs Irvine (3.00 -3.45 Y5-7 Boys and Girls) | ||
| Pre-School Transition (9.20-10.00 with Mrs Price) | ||
| Thursday, 28th May 2026 | ||
| Forest School / Eco Club Miss Briggs (3.00-3.45 Y5 Boys and Girls) | ||
| Gymnastics (8.30-9.00 (Pupils Told)) | ||
| Wednesday, 3rd June 2026 | ||
| Y1 Class Trip Streamvale Farm | ||
| Tuesday, 9th June 2026 | ||
| Y4 Trip to Belfast Zoo | ||
| Wednesday, 10th June 2026 | ||
| Y3 Class Trip W5 | ||
| Thursday, 11th June 2026 | ||
| Y5 Class Trip Castleward | ||
| Tuesday, 23rd June 2026 | ||
| Y1 & Y2 Class Trip Fortevergreen |